NOTICE:
|
Jerith Aluminum Fence Residential - 111 Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: lbs Size: 4ft H x 6ft W Color: Black |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: Jerith Aluminum Fence Residential - 111 Series - Black
| Item # | Name | Size | Color | Price | Quantity | ||
|
AOFJ11148 | Jerith Aluminum Fence Residential - 111 Series | 4ft H x 6ft W | Black | $95.97 | ||
| STANDARD POSTS - 2in x 2in x .06 wall - (includes cap) | |||||||
| AOFJLP670 | Line Post | 2 x .06 x 70 | Black | $21.78 | |||
| AOFJEP670 | End Post | 2 x .06 x 70 | Black | $21.78 | |||
| AOFJCP670 | Corner Post | 2 x .06 x 70 | Black | $21.78 | |||
| AOFJBP670 | Blank Post | 2 x .06 x 70 | Black | $21.78 | |||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | |||||||
| AOFJEP12570 | End Post | 2 x .125 x 70 | Black | $32.20 | |||
| AOFJCP12570 | Corner Post | 2 x .125 x 70 | Black | $32.20 | |||
| AOFJBP12570 | Blank Post | 2 x .125 x 70 | Black | $32.20 | |||
| 2.5in POSTS - 2.5in x 2.5in x .75 wall (includes cap) | |||||||
| AOFJLP7570 | Line Post | 2.5 x .75 x 70 | Black | $35.04 | |||
| AOFJEP7570 | End Post | 2.5 x .75 x 70 | Black | $35.04 | |||
| AOFJCP7570 | Corner Post | 2.5 x .75 x 70 | Black | $35.04 | |||
| AOFJBP7570 | Blank Post | 2.5 x .75 x 70 | Black | $35.04 | |||
| 4in POSTS - 4in x 4in x .125 wall - (includes cap) | |||||||
| AOFJLP12584 | Line Post | 4 x .125 x 84 | Black | $82.39 | |||
| AOFJEP12584 | End Post | 4 x .125 x 84 | Black | $82.39 | |||
| AOFJCP12584 | Corner Post | 4 x .125 x 84 | Black | $82.39 | |||
| AOFJBP12584 | Blank Post | 4 x .125 x 84 | Black | $82.39 | |||
| SINGLE GATES - (includes self closing hinges & gravity latch) | |||||||
| AOFJSG4836 | Single Standard Gate | 4ft H x 3ft W | Black | $222.55 | |||
| AOFJSG4848 | Single Standard Gate | 4ft H x 4ft W | Black | $236.75 | |||
| AOFJSG4860 | Single Standard Gate | 4ft H x 5ft W | Black | $259.48 | |||
| AOFJSG4872 | Single Standard Gate | 4ft H x 6ft W | Black | $280.31 | |||
| ACCENT SINGLE GATES - (includes self closing hinges & gravity latch) | |||||||
| AOFJASG4836 | Single Accent Gate | 4ft H x 3ft W | Black | $379.75 | |||
| AOFJASG4848 | Single Accent Gate | 4ft H x 4ft W | Black | $411.00 | |||
| AOFJASG4860 | Single Accent Gate | 4ft H x 5ft W | Black | $452.67 | |||
| DOUBLE GATES - (includes self closing hinges; gravity latch & drop bar) | |||||||
| AFCDSG4836 | Double Standard Gate | 4ft H x 6ft W | Black | $445.09 | |||
| AFCDSG4848 | Double Standard Gate | 4ft H x 8ft W | Black | $473.50 | |||
| AFCDSG4860 | Double Standard Gate | 4ft H x 10ft W | Black | $518.96 | |||
| AFCDSG4872 | Double Standard Gate | 4ft H x 12ft W | Black | $560.62 | |||
| DOUBLE RAINBOW GATES - (includes self closing hinges; gravity latch & drop bar) | |||||||
| AOFJRSG4836 | Double Rainbow Gate | 4ft H x 6ft W | Black | $759.49 | |||
| AOFJRSG4848 | Double Rainbow Gate | 4ft H x 8ft W | Black | $822.00 | |||
| AOFJRSG4860 | Double Rainbow Gate | 4ft H x 10ft W | Black | $905.33 | |||
| ESTATE GATES - (includes self closing hinges; gravity latch & drop bar) | |||||||
| AOFJEDG48144 | Estate Gates | 4ft H x 12ft W | Black | $2149.69 | |||
| AOFJEDG48168 | Estate Gates | 4ft H X 14ft W | Black | $2452.73 | |||
| AOFJEDG48180 | Estate Gates | 4ft H x 16ft W | Black | $2717.89 | |||
| AOFJEDG48192 | Estate Gates | 4ft H x 18ft W | Black | $3020.93 | |||
| AOFJEDG48204 | Estate Gates | 4ft H x 20ft W | Black | $3352.38 | |||
| ACCESSORIES | |||||||
| AOFJR2BC | Ball Cap | 2in | Black | $5.00 | |||
| AOFJR4BC | Ball Cap | 4in | Black | $14.00 | |||
| AOFJRWMCS | Wall/Rail Mount for 1in x 1in | Black | $3.00 | ||||
| AOFJRWMCA | Wall/Rail Mount Adjustable for 1in x 1in | Black | $3.50 | ||||
| AOFJRDMC | Deck Mount Casting 2in x 2in | Black | $14.00 | ||||
| AOFJRP | Plate welded to 2in or 2 1/2in post | Black | $40.00 | ||||
| AOFJML | Magna Latch | Black | $90.00 | ||||
How to's and Tutorials
- Slow Season for Fence Contractors Equals Opportunity for Homeowners
- Vinyl PVC Fence vs Aluminum Fence Compared and Expained
- Aluminum Fence compared with Steel and Iron
Recent Posts
- In a World Without Walls
- History, Development and Growing Popularity of Welded Wire Mesh Fence
- Comment Contest Winner Announced
- Academy Welded Wire Mesh Manufacturers
- 10% Off Hurricane Sandy Fence Repair Parts & Labor


