NOTICE:
|
Jerith Aluminum Fence Residential - 200 Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: lbs Size: 3ft H x 6ft W Color: Black |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: Jerith Aluminum Fence Residential - 200 Series - Black
| Item # | Name | Size | Color | Price | Quantity | ||
|
AOFJ20036 | Jerith Aluminum Fence Residential - 200 Series | 3ft H x 6ft W | Black | $70.08 | ||
| STANDARD POSTS - 2in x 2in x .06 wall - (includes cap) | |||||||
| AOFJLP658 | Line Post | 2 x .06 x 58 | Black | $20.83 | |||
| AOFJEP658 | End Post | 2 x .06 x 58 | Black | $20.83 | |||
| AOFJCP658 | Corner Post | 2 x .06 x 58 | Black | $20.83 | |||
| AOFJBP658 | Blank Post | 2 x .06 x 58 | Black | $20.83 | |||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | |||||||
| AOFJEP12558 | End Post | 2 x .125 x 58 | Black | $29.36 | |||
| AOFJCP12558 | Corner Post | 2 x .125 x 58 | Black | $29.36 | |||
| AOFJBP12558 | Blank Post | 2 x .125 x 58 | Black | $29.36 | |||
| 4in POSTS - 4in x 4in x .125 wall - (includes cap) | |||||||
| AOFJLP12584 | Line Post | 4 x .125 x 84 | Black | $82.39 | |||
| AOFJEP12584 | End Post | 4 x .125 x 84 | Black | $82.39 | |||
| AOFJCP12584 | Corner Post | 4 x .125 x 84 | Black | $82.39 | |||
| AOFJBP12584 | Blank Post | 4 x .125 x 84 | Black | $82.39 | |||
| SINGLE GATES - (includes self closing hinges & gravity latch) | |||||||
| AOFJSG3636 | Single Standard Gate | 3ft H x 3ft W | Black | $213.08 | |||
| AOFJSG3648 | Single Standard Gate | 3ft H x 4ft W | Black | $226.33 | |||
| AOFJSG3660 | Single Standard Gate | 3ft H x 5ft W | Black | $247.17 | |||
| AOFJSG3672 | Single Standard Gate | 3ft H x 6ft W | Black | $265.16 | |||
| ACCENT SINGLE GATES - (includes self closing hinges & gravity latch) | |||||||
| AOFJASG3636 | Single Accent Gate | 3ft H x 3ft W | Black | $367.44 | |||
| AOFJASG3648 | Single Accent Gate | 3ft H x 4ft W | Black | $393.95 | |||
| AOFJASG3660 | Single Accent Gate | 3ft H x 5ft W | Black | $433.73 | |||
| DOUBLE GATES - (includes self closing hinges; gravity latch & drop bar) | |||||||
| AFCDSG3636 | Double Standard Gate | 3ft H x 6ft W | Black | $426.15 | |||
| AFCDSG3648 | Double Standard Gate | 3ft H x 8ft W | Black | $452.67 | |||
| AFCDSG3660 | Double Standard Gate | 3ft H x 10ft W | Black | $494.33 | |||
| AFCDSG3672 | Double Standard Gate | 3ft H x 12ft W | Black | $530.32 | |||
| DOUBLE RAINBOW GATES - (includes self closing hinges; gravity latch & drop bar) | |||||||
| AOFJRSG3636 | Double Rainbow Gate | 3ft H x 6ft W | Black | $734.87 | |||
| AOFJRSG3648 | Double Rainbow Gate | 3ft H x 8ft W | Black | $787.90 | |||
| AOFJRSG3660 | Double Rainbow Gate | 3ft H x 10ft W | Black | $867.45 | |||
| ACCESSORIES | |||||||
| AOFJR2BC | Ball Cap | 2in | Black | $5.00 | |||
| AOFJR4BC | Ball Cap | 4in | Black | $14.00 | |||
| AOFJRWMCS | Wall/Rail Mount for 1in x 1in | Black | $3.00 | ||||
| AOFJRWMCA | Wall/Rail Mount Adjustable for 1in x 1in | Black | $3.50 | ||||
| AOFJRDMC | Deck Mount Casting 2in x 2in | Black | $14.00 | ||||
| AOFJRP | Plate welded to 2in or 2 1/2in post | Black | $40.00 | ||||
| AOFJML | Magna Latch | Black | $90.00 | ||||
How to's and Tutorials
- Slow Season for Fence Contractors Equals Opportunity for Homeowners
- Vinyl PVC Fence vs Aluminum Fence Compared and Expained
- Aluminum Fence compared with Steel and Iron
Recent Posts
- In a World Without Walls
- History, Development and Growing Popularity of Welded Wire Mesh Fence
- Comment Contest Winner Announced
- Academy Welded Wire Mesh Manufacturers
- 10% Off Hurricane Sandy Fence Repair Parts & Labor


