|
Jerith Aluminum Fence Residential - 200 Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: lbs Size: 6ft H x 6ft W Color: Black |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: Jerith Aluminum Fence Residential - 200 Series - Black
| Item # | Name | Size | Color | Price | Quantity | ||
|
AOFJ20072 | Jerith Aluminum Fence Residential - 200 Series | 6ft H x 6ft W | Black | $98.49 | ||
| STANDARD POSTS - 2in x 2in x .06 wall - (includes cap) | |||||||
| AOFJLP6100 | Line Post | 2 x .06 x 100 | Black | $28.41 | |||
| AOFJEP6100 | End Post | 2 x .06 x 100 | Black | $28.41 | |||
| AOFJCP6100 | Corner Post | 2 x .06 x 100 | Black | $28.41 | |||
| AOFJBP6100 | Blank Post | 2 x .06 x 100 | Black | $28.41 | |||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | |||||||
| AOFJLP125100 | Line Post | 2 x .125 x 100 | Black | $43.56 | |||
| AOFJEP125100 | End Post | 2 x .125 x 100 | Black | $43.56 | |||
| AOFJCP125100 | Corner Post | 2 x .125 x 100 | Black | $43.56 | |||
| AOFJBP125100 | Blank Post | 2 x .125 x 100 | Black | $43.56 | |||
| 2.5in POSTS - 2.5in x 2.5in x .75 wall (includes cap) | |||||||
| AOFJLP75100 | Line Post | 2.5 x .75 x 100 | Black | $44.51 | |||
| AOFJEP75100 | End Post | 2.5 x .75 x 100 | Black | $44.51 | |||
| AOFJCP75100 | Corner Post | 2.5 x .75 x 100 | Black | $44.51 | |||
| AOFJBP75100 | Blank Post | 2.5 x .75 x 100 | Black | $44.51 | |||
| 4in POSTS - 4in x 4in x .125 wall - (includes cap) | |||||||
| AOFJLP125105 | Line Post | 4 x .125 x 105 | Black | $96.59 | |||
| AOFJEP125105 | End Post | 4 x .125 x 105 | Black | $96.59 | |||
| AOFJCP125105 | Corner Post | 4 x .125 x 105 | Black | $96.59 | |||
| AOFJBP125105 | Blank Post | 4 x .125 x 105 | Black | $96.59 | |||
| SINGLE GATES - (includes self closing hinges & magna latch) | |||||||
| AOFJSG7236 | Single Standard Gate | 6ft H x 3ft W | Black | $282.21 | |||
| AOFJSG7248 | Single Standard Gate | 6ft H x 4ft W | Black | $305.88 | |||
| AOFJSG7260 | Single Standard Gate | 6ft H x 5ft W | Black | $333.34 | |||
| AOFJSG7272 | Single Standard Gate | 6ft H x 6ft W | Black | $363.65 | |||
| ACCENT SINGLE GATES - (includes self closing hinges & magna latch) | |||||||
| AOFJASG7236 | Single Accent Gate | 6ft H x 3 ft W | Black | $412.89 | |||
| AOFJASG7248 | Single Accent Gate | 6ft H x 4ft W | Black | $449.83 | |||
| AOFJASG7260 | Single Accent Gate | 6ft H x 5ft W | Black | $482.97 | |||
| DOUBLE GATES - (includes self closing hinges; magna latch & drop bar) | |||||||
| AFCDSG7236 | Double Standard Gate | 6ft H x 6ft W | Black | $564.41 | |||
| AFCDSG7248 | Double Standard Gate | 6ft H x 8ft W | Black | $611.76 | |||
| AFCDSG7260 | Double Standard Gate | 6ft H x 10ft W | Black | $666.69 | |||
| AFCDSG7272 | Double Standard Gate | 6ft H x 12ft W | Black | $727.30 | |||
| DOUBLE RAINBOW GATES - (includes self closing hinges; magna latch & drop bar) | |||||||
| AOFJRSG7272 | Double Rainbow Gate | 6ft H x 6ft W | Black | $825.78 | |||
| AOFJRSG7296 | Double Rainbow Gate | 6ft H x 8ft W | Black | $899.65 | |||
| AOFJRSG72120 | Double Rainbow Gate | 6ft H x 10ft W | Black | $965.94 | |||
| ACCESSORIES | |||||||
| AOFJR2BC | 2in Ball Cap | 2in | Black | $4.50 | |||
| AOFJR4BC | 4in Ball Cap | 4in | Black | $10.90 | |||
| AOFJRWMCS | Wall/Rail Mount for 1in x 1in | Black | $1.14 | ||||
| AOFJRWMCA | Wall/Rail Mount Adjustable for 1in x 1in | Black | $2.37 | ||||
| AOFJRDMC | Deck Mount Casting 2in x 2in | Black | $12.32 | ||||
| AOFJRP | Plate welded to 2in or 2 1/2in post | Black | $34.12 | ||||
| AOFJML | Magna-Latch | Black | $41.71 | ||||

