NOTICE:
|
Jerith Aluminum Fence Regency - Windsor
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: lbs Size: 3ft H x 6ft W Color: Black |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: Jerith Aluminum Fence Regency - Windsor - Black
| Item # | Name | Size | Color | Price | Quantity | ||
|
AOFJW36 | Jerith Aluminum Fence Regency - Windsor | 3ft H x 6ft W | Black | $80.50 | ||
| STANDARD POSTS - 2in x 2in x .60 wall - (includes cap) | |||||||
| AOFJRLP0658 | Line Post | 2 x .06 x 58 | Black | $20.83 | |||
| AOFJREP0658 | End Posts | 2 x .06 x 58 | Black | $20.83 | |||
| AOFJRCP0658 | Corner Posts | 2 x .06 x 58 | Black | $20.83 | |||
| AOFJRBP0658 | Blank Posts | 2 x .06 x 58 | Black | $20.83 | |||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | |||||||
| AOFJREP12558 | End Posts | 2 x .125 x 58 | Black | $29.36 | |||
| AOFJRCP12558 | Corner Posts | 2 x .125 x 58 | Black | $29.36 | |||
| AOFJRBP12558 | Blank Posts | 2 x .125 x 58 | Black | $29.36 | |||
| 4in POSTS - 4in x 4in x .125 wall - (includes cap) | |||||||
| AOFJRLP12584 | Line Post | 4 x .125 x 84 | Black | $82.39 | |||
| AOFJREP12584 | End Posts | 4 x .125 x 84 | Black | $82.39 | |||
| AOFJRCP12584 | Corner Posts | 4 x .125 x 84 | Black | $82.39 | |||
| AOFJRBP12584 | Blank Posts | 4 x .125 x 84 | Black | $82.39 | |||
| SINGLE GATES - (includes self closing hinges & gravity latch) | |||||||
| AOFJRESG3636 | Single Standard Gate | 3ft H x 3ft W | Black | $280.31 | |||
| AOFJRESG3648 | Single Standard Gate | 3ft H x 4ft W | Black | $302.09 | |||
| AOFJRESG3660 | Single Standard Gate | 3ft H x 5ft W | Black | $334.29 | |||
| AOFJRESG3672 | Single Standard Gate | 3ft H x 6ft W | Black | $357.02 | |||
| ACCENT SINGLE GATES - (includes self closing hinges & gravity latch) | |||||||
| AOFJRESAG3636 | Single Accent Gate | 3ft H x 3ft W | Black | $482.02 | |||
| AOFJRESAG3648 | Single Accent Gate | 3ft H x 4ft W | Black | $551.15 | |||
| AOFJRESAG3660 | Single Accent Gate | 3ft H x 5ft W | Black | $579.56 | |||
| DOUBLE GATES - (includes self closing hinges; gravity latch & drop bar) | |||||||
| AOFJREDG3672 | Double Standard Gate | 3ft H x 6ft W | Black | $560.62 | |||
| AOFJREDG3696 | Double Standard Gate | 3ft H x 8ft W | Black | $604.19 | |||
| AOFJREDG36120 | Double Standard Gate | 3ft H x10ft W | Black | $668.58 | |||
| AOFJREDG36144 | Double Standard Gate | 3ft H x 12ft W | Black | $714.04 | |||
| DOUBLE RAINBOW GATES - (includes self closing hinges; gravity latch & drop bar) | |||||||
| AOFJREDRG3672 | Double Rainbow Gate | 3ft H x 6ft W | Black | $964.05 | |||
| AOFJREDRG3696 | Double Rainbow Gate | 3ft H x 8ft W | Black | $1102.31 | |||
| AOFJREDRG36120 | Double Rainbow Gate | 3ft H x10ft W | Black | $1159.13 | |||
| ACCESSORIES | |||||||
| AOFJR2BC | Ball Cap | 2in | Black | $5.00 | |||
| AOFJR4BC | Ball Cap | 4in | Black | $14.00 | |||
| AOFJRWMCS | Wall/Rail Mount for 1in x 1in | Black | $3.00 | ||||
| AOFJRWMCA | Wall/Rail Mount Adjustable for 1in x 1in | Black | $3.50 | ||||
| AOFJRDMC | Deck Mount Casting 2in x 2in | Black | $14.00 | ||||
| AOFJRP | Plate welded to 2in or 2 1/2in post | Black | $40.00 | ||||
| AOFJML | Magna Latch | Black | $90.00 | ||||
How to's and Tutorials
- Slow Season for Fence Contractors Equals Opportunity for Homeowners
- Vinyl PVC Fence vs Aluminum Fence Compared and Expained
- Aluminum Fence compared with Steel and Iron
Recent Posts
- In a World Without Walls
- History, Development and Growing Popularity of Welded Wire Mesh Fence
- Comment Contest Winner Announced
- Academy Welded Wire Mesh Manufacturers
- 10% Off Hurricane Sandy Fence Repair Parts & Labor


