NOTICE:
|
OnGuard Ornamental Aluminum Fence Residential - Ibis
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: lbs Size: 48in H x 6ft W Color: Black |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: OnGuard Ornamental Aluminum Fence Residential - Ibis - Black
| Item # | Name | Size | Size 2 | Color | Price | Quantity | ||
|
OGI4863BK | OnGuard Ornamental Aluminum Fence Residential - Ibis | 48in H x 6ft W | 3 Rail | Black | $62.43 | ||
| STANDARD POSTS - 2in x 2in x .06 wall - (includes cap) | ||||||||
| OGI6206EP | Ibis Standard End Post | 2in x .06 x 72in | Black | $16.46 | ||||
| OGI6206LP | Ibis Standard Line Post | 2in x .06 x 72in | Black | $16.46 | ||||
| OGI6206CP | Ibis Standard Corner Post | 2in x .06 x 72in | Black | $16.46 | ||||
| OGI6206BP | Ibis Standard Blank Post | 2in x .06 x 72in | Black | $16.46 | ||||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | ||||||||
| OGI62125EP | Ibis Heavy/Gate End Post | 2in x .125 x 72in | Black | $27.24 | ||||
| OGI62125CP | Ibis Heavy/Gate Corner Post | 2in x .125 x 72in | Black | $27.24 | ||||
| OGI62125BP | Ibis Heavy/Gate Blank Post | 2in x .125 x 72in | Black | $27.24 | ||||
| LARGER POSTS - 2.5in x 2.5in x .10 wall - (includes cap) | ||||||||
| OGI62510EP | Ibis Large End Post | 2.5in x .10 x 72in | Black | $27.24 | ||||
| OGI62510LP | Ibis Large Line Post | 2.5in x .10 x 72in | Black | $27.24 | ||||
| OGI62510CP | Ibis Large Corner Post | 2.5in x .10 x 72in | Black | $27.24 | ||||
| OGI62510BP | Ibis Large Blank Post | 2.5in x .10 x 72in | Black | $27.24 | ||||
| 4in POSTS - 4in x 4in x .125 wall- (includes cap) | ||||||||
| OGR12572EP | Residential End Post | 4 x .125 x 72 | Black | $73.78 | ||||
| OGR12572LP | Residential Line Post | 4 x .125 x 72 | Black | $73.78 | ||||
| OGR12572CP | Residential Corner Post | 4 x .125 x 72 | Black | $73.78 | ||||
| OGR12572BP | Residential Blank Post | 4 x .125 x 72 | Black | $73.78 | ||||
| SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGI436SG | Ibis Single Swing Gate | 48in H x 36in W | Black | $136.77 | ||||
| OGI448SG | Ibis Single Swing Gate | 48in H x 48in W | Black | $149.82 | ||||
| OGI460SG | Ibis Single Swing Gate | 48in H x 60in W | Black | $162.31 | ||||
| OGI472SG | Ibis Single Swing Gate | 48in H x 72in W | Black | $174.22 | ||||
| ARCHED SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGI436ASG | Ibis Single Swing Arched Gate | 48in H x 36in W | Black | $278.64 | ||||
| OGI448ASG | Ibis Single Swing Arched Gate | 48in H x 48in W | Black | $291.70 | ||||
| OGI460ASG | Ibis Single Swing Arched Gate | 48in H x 60in W | Black | $304.18 | ||||
| OGI472ASG | Ibis Single Swing Arched Gate | 48in H x 72in W | Black | $316.10 | ||||
| DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGI486DG | Ibis Double Swing Gate | 48in H x 6ft W | Black | $284.89 | ||||
| OGI488DG | Ibis Double Swing Gate | 48in H x 8ft W | Black | $310.99 | ||||
| OGI4810DG | Ibis Double Swing Gate | 48in H x 10ft W | Black | $335.96 | ||||
| OGI4812DG | Ibis Double Swing Gate | 48in H x 12ft W | Black | $359.80 | ||||
| ARCHED DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGI486ADG | Ibis Double Swing Arched Gate | 48in H x 6ft W | Black | $426.76 | ||||
| OGI488ADG | Ibis Double Swing Arched Gate | 48in H x 8ft W | Black | $452.87 | ||||
| OGI4810ADG | Ibis Double Swing Arched Gate | 48in H x 10ft W | Black | $477.84 | ||||
| OGI4812ADG | Ibis Double Swing Arched Gate | 48in H x 12ft W | Black | $501.67 | ||||
| CONTINUOUS DOME GATE (includes self closing hinges & gravity latch) | ||||||||
| OGI486CDG | Ibis Continuous Dome Swing Gate | 48in H x 6ft W | Black | $426.76 | ||||
| OGI488CDG | Ibis Continuous Dome Swing Gate | 48in H x 8ft W | Black | $452.87 | ||||
| OGI4810CDG | Ibis Continuous Dome Swing Gate | 48in H x 10ft W | Black | $477.84 | ||||
| OGI4812CDG | Ibis Continuous Dome Swing Gate | 48in H x 12ft W | Black | $501.67 | ||||
| ONGUARD ACCESSORIES PARTS & ADDITIONALS | ||||||||
| ONGHRR6B | On Guard Horizon Rail - Residential | 6ft Long | Black | $17.40 | ||||
| ONGSPC2B | Standard Post Cap | 2 | Black | $2.90 | ||||
| ONGTUP12B | Touch-Up Paint | 12 oz Can | Black | $13.05 | ||||
| ONGS58B | Stainless Steel Screws Per 100 | #8 x 5/8 | Black | $11.60 | ||||
| ONGS1B | Stainless Steel Screws Per 100 (Self Drill) | #8 x 1 | Black | $14.50 | ||||
| ONGGLB | Standard Gravity Latch | Black | $3.63 | |||||
| ONGLLB | Lock Latch | Black | $21.75 | |||||
| ONGMLB | Magna Latch | Black | $90.00 | |||||
| ONGDRB | Drop Rod | Black | $15.95 | |||||
| ONGSHB | Standard Hinge - Pair | Black | $18.85 | |||||
| ONGBHB | J-Bolt Hinge | Black | $72.50 | |||||
| ONGAHB | True Close Adjustable Hinge | Black | $40.60 | |||||
| ONGSPC25B | Standard Post Cap | 2.5 | Black | $5.80 | ||||
| ONGSPC3B | Standard Post Cap | 3 | Black | $8.70 | ||||
| ONGSPC4B | Standard Post Cap | 4 | Black | $11.60 | ||||
| ONGDM2B | Deck Mount | 2 | Black | $11.60 | ||||
| ONGBC25B | Ball Cap | 2.5" | Black | $11.60 | ||||
| ONGBC3B | Ball Cap | 3" | Black | $14.50 | ||||
| ONGBC4B | Ball Cap | 4" | Black | $29.00 | ||||
| ONGDM3B | Deck Mount | 3" | Black | $18.13 | ||||
| ONGSBRB | Swivel Brackets (Residential) | Black | $5.08 | |||||
| ONGWMRB | Wall Mount (Residential) | Black | $3.63 | |||||
How to's and Tutorials
- Slow Season for Fence Contractors Equals Opportunity for Homeowners
- Vinyl PVC Fence vs Aluminum Fence Compared and Expained
- Aluminum Fence compared with Steel and Iron
Recent Posts
- In a World Without Walls
- History, Development and Growing Popularity of Welded Wire Mesh Fence
- Comment Contest Winner Announced
- Academy Welded Wire Mesh Manufacturers
- 10% Off Hurricane Sandy Fence Repair Parts & Labor


