NOTICE:
|
OnGuard Ornamental Aluminum Fence Residential - Kestral
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: lbs Size: 72in H x 6ft W Color: Black |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: OnGuard Ornamental Aluminum Fence Residential - Kestral - Black
| Item # | Name | Size | Size 2 | Color | Price | Quantity | ||
|
OGK7264BK | OnGuard Ornamental Aluminum Fence Residential - Kestral | 72in H x 6ft W | 4 Rail | Black | $80.02 | ||
| STANDARD POSTS - 2in x 2in x .06 wall - (includes cap) | ||||||||
| OGK8206EP | Kestral Standard End Post | 2in x .06 x 96in | Black | $21.57 | ||||
| OGK8206LP | Kestral Standard Line Post | 2in x .06 x 96in | Black | $21.57 | ||||
| OGK8206CP | Kestral Standard Corner Post | 2in x .06 x 96in | Black | $21.57 | ||||
| OGK8206BP | Kestral Standard Blank Post | 2in x .06 x 96in | Black | $21.57 | ||||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | ||||||||
| OGK82125EP | Kestral Heavy/Gate End Post | 2in x .125 x 96in | Black | $36.89 | ||||
| OGK82125CP | Kestral Heavy/Gate Corner Post | 2in x .125 x 96in | Black | $36.89 | ||||
| OGK82125BP | Kestral Heavy/Gate Blank Post | 2in x .125 x 96in | Black | $36.89 | ||||
| LARGER POSTS - 2.5in x 2.5in x .10 wall - (includes cap) | ||||||||
| OGK82510EP | Kestral Large End Post | 2.5in x .10 x 96in | Black | $32.92 | ||||
| OGK82510LP | Kestral Large Line Post | 2.5in x .10 x 96in | Black | $32.92 | ||||
| OGK82510CP | Kestral Large Corner Post | 2.5in x .10 x 96in | Black | $32.92 | ||||
| OGK82510BP | Kestral Large Blank Post | 2.5in x .10 x 96in | Black | $32.92 | ||||
| 4in POSTS - 4in x 4in x .125 wall- (includes cap) | ||||||||
| OGR12596EP | Residential End Post | 4 x .125 x 96 | Black | $95.34 | ||||
| OGR12596LP | Residential Line Post | 4 x .125 x 96 | Black | $95.34 | ||||
| OGR12596CP | Residential Corner Post | 4 x .125 x 96 | Black | $95.34 | ||||
| OGR12596BP | Residential Blank Post | 4 x .125 x 96 | Black | $95.34 | ||||
| SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGK636SG | Kestral Single Swing Gate | 72in H x 36in W | Black | $148.69 | ||||
| OGK648SG | Kestral Single Swing Gate | 72in H x 48in W | Black | $165.14 | ||||
| OGK660SG | Kestral Single Swing Gate | 72in H x 60in W | Black | $181.60 | ||||
| OGK672SG | Kestral Single Swing Gate | 72in H x 72in W | Black | $198.06 | ||||
| ARCHED SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGK636ASG | Kestral Single Swing Arched Gate | 72in H x 36in W | Black | $290.56 | ||||
| OGK648ASG | Kestral Single Swing Arched Gate | 72in H x 48in W | Black | $307.02 | ||||
| OGK660ASG | Kestral Single Swing Arched Gate | 72in H x 60in W | Black | $323.48 | ||||
| OGK672ASG | Kestral Single Swing Arched Gate | 72in H x 72in W | Black | $339.93 | ||||
| DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGK726DG | Kestral Double Swing Gate | 72in H x 6ft W | Black | $308.72 | ||||
| OGK728DG | Kestral Double Swing Gate | 72in H x 8ft W | Black | $341.64 | ||||
| OGK7210DG | Kestral Double Swing Gate | 72in H x 10ft W | Black | $374.55 | ||||
| OGK7212DG | Kestral Double Swing Gate | 72in H x 12ft W | Black | $407.47 | ||||
| ARCHED DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGK726ADG | Kestral Double Swing Arched Gate | 72in H x 6ft W | Black | $592.47 | ||||
| OGK728ADG | Kestral Double Swing Arched Gate | 72in H x 8ft W | Black | $625.39 | ||||
| OGK7210ADG | Kestral Double Swing Arched Gate | 72in H x 10ft W | Black | $658.30 | ||||
| OGK7212ADG | Kestral Double Swing Arched Gate | 72in H x 12ft W | Black | $691.22 | ||||
| CONTINUOUS DOME GATE (includes self closing hinges & gravity latch) | ||||||||
| OGK726CDG | Kestral Continuous Dome Swing Gate | 72in H x 6ft W | Black | $547.07 | ||||
| OGK728CDG | Kestral Continuous Dome Swing Gate | 72in H x 8ft W | Black | $579.99 | ||||
| OGK7210CDG | Kestral Continuous Dome Swing Gate | 72in H x 10ft W | Black | $612.90 | ||||
| OGK7212CDG | Kestral Continuous Dome Swing Gate | 72in H x 12ft W | Black | $645.82 | ||||
| ESTATE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGK728EG | Kestral Estate Swing Gate | 72in H x 8ft W | Black | $483.51 | ||||
| OGK7210EG | Kestral Estate Swing Gate | 72in H x 10ft W | Black | $516.43 | ||||
| OGK7212EG | Kestral Estate Swing Gate | 72in H x 12ft W | Black | $549.34 | ||||
| ONGUARD ACCESSORIES PARTS & ADDITIONALS | ||||||||
| ONGHRR6B | On Guard Horizon Rail - Residential | 6ft Long | Black | $17.40 | ||||
| ONGSPC2B | Standard Post Cap | 2 | Black | $2.90 | ||||
| ONGTUP12B | Touch-Up Paint | 12 oz Can | Black | $13.05 | ||||
| ONGS58B | Stainless Steel Screws Per 100 | #8 x 5/8 | Black | $11.60 | ||||
| ONGS1B | Stainless Steel Screws Per 100 (Self Drill) | #8 x 1 | Black | $14.50 | ||||
| ONGGLB | Standard Gravity Latch | Black | $3.63 | |||||
| ONGLLB | Lock Latch | Black | $21.75 | |||||
| ONGMLB | Magna Latch | Black | $90.00 | |||||
| ONGDRB | Drop Rod | Black | $15.95 | |||||
| ONGSHB | Standard Hinge - Pair | Black | $18.85 | |||||
| ONGBHB | J-Bolt Hinge | Black | $72.50 | |||||
| ONGAHB | True Close Adjustable Hinge | Black | $40.60 | |||||
| ONGSPC25B | Standard Post Cap | 2.5 | Black | $5.80 | ||||
| ONGSPC3B | Standard Post Cap | 3 | Black | $8.70 | ||||
| ONGSPC4B | Standard Post Cap | 4 | Black | $11.60 | ||||
| ONGDM2B | Deck Mount | 2 | Black | $11.60 | ||||
| ONGBC25B | Ball Cap | 2.5" | Black | $11.60 | ||||
| ONGBC3B | Ball Cap | 3" | Black | $14.50 | ||||
| ONGBC4B | Ball Cap | 4" | Black | $29.00 | ||||
| ONGDM3B | Deck Mount | 3" | Black | $18.13 | ||||
| ONGSBRB | Swivel Brackets (Residential) | Black | $5.08 | |||||
| ONGWMRB | Wall Mount (Residential) | Black | $3.63 | |||||
How to's and Tutorials
- Slow Season for Fence Contractors Equals Opportunity for Homeowners
- Vinyl PVC Fence vs Aluminum Fence Compared and Expained
- Aluminum Fence compared with Steel and Iron
Recent Posts
- In a World Without Walls
- History, Development and Growing Popularity of Welded Wire Mesh Fence
- Comment Contest Winner Announced
- Academy Welded Wire Mesh Manufacturers
- 10% Off Hurricane Sandy Fence Repair Parts & Labor


