NOTICE:
|
OnGuard Ornamental Aluminum Fence Residential - Longspur
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: lbs Size: 36in H x 6ft W Color: Black |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: OnGuard Ornamental Aluminum Fence Residential - Longspur - Black
| Item # | Name | Size | Size 2 | Color | Price | Quantity | ||
|
OGL3663BK | OnGuard Ornamental Aluminum Fence Residential - Longspur | 36in H x 6ft W | 3 Rail | Black | $52.78 | ||
| STANDARD POSTS - 2in x 2in x .06 wall - (includes cap) | ||||||||
| OGL5206EP | Longspur Standard End Post | 2in x .06 x 60in | Black | $15.32 | ||||
| OGL5206LP | Longspur Standard Line Post | 2in x .06 x 60in | Black | $15.32 | ||||
| OGL5206CP | Longspur Standard Corner Post | 2in x .06 x 60in | Black | $15.32 | ||||
| OGL5206BP | Longspur Standard Blank Post | 2in x .06 x 60in | Black | $15.32 | ||||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | ||||||||
| OGL52125EP | Longspur Heavy/Gate End Post | 2in x .125 x 60in | Black | $24.97 | ||||
| OGL52125CP | Longspur Heavy/Gate Corner Post | 2in x .125 x 60in | Black | $24.97 | ||||
| OGL52125BP | Longspur Heavy/Gate Blank Post | 2in x .125 x 60in | Black | $24.97 | ||||
| LARGER POSTS - 2.5in x 2.5in x .10 wall - (includes cap) | ||||||||
| OGL52510EP | Longspur Large End Post | 2.5in x .10 x 60in | Black | $22.70 | ||||
| OGL52510LP | Longspur Large Line Post | 2.5in x .10 x 60in | Black | $22.70 | ||||
| OGL52510CP | Longspur Large Corner Post | 2.5in x .10 x 60in | Black | $22.70 | ||||
| OGL52510BP | Longspur Large Blank Post | 2.5in x .10 x 60in | Black | $22.70 | ||||
| 4in POSTS - 4in x 4in x .125 wall- (includes cap) | ||||||||
| OGR12560EP | Residential End Post | 4 x .125 x 60 | Black | $73.78 | ||||
| OGR12560LP | Residential Line Post | 4 x .125 x 60 | Black | $73.78 | ||||
| OGR12560CP | Residential Corner Post | 4 x .125 x 60 | Black | $73.78 | ||||
| OGR12560BP | Residential Blank Post | 4 x .125 x 60 | Black | $73.78 | ||||
| SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGL336SG | Longspur Single Swing Gate | 36in H x 36in W | Black | $122.58 | ||||
| OGL348SG | Longspur Single Swing Gate | 36in H x 48in W | Black | $133.93 | ||||
| OGL360SG | Longspur Single Swing Gate | 36in H x 60in W | Black | $144.71 | ||||
| OGL372SG | Longspur Single Swing Gate | 36in H x 72in W | Black | $156.06 | ||||
| ARCHED SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGL336ASG | Longspur Single Swing Arched Gate | 36in H x 36in W | Black | $264.46 | ||||
| OGL348ASG | Longspur Single Swing Arched Gate | 36in H x 48in W | Black | $275.81 | ||||
| OGL360ASG | Longspur Single Swing Arched Gate | 36in H x 60in W | Black | $286.59 | ||||
| OGL372ASG | Longspur Single Swing Arched Gate | 36in H x 72in W | Black | $297.94 | ||||
| DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGL366DG | Longspur Double Swing Gate | 36in H x 6ft W | Black | $256.51 | ||||
| OGL368DG | Longspur Double Swing Gate | 36in H x 8ft W | Black | $279.21 | ||||
| OGL3610DG | Longspur Double Swing Gate | 36in H x 10ft W | Black | $300.78 | ||||
| OGL3612DG | Longspur Double Swing Gate | 36in H x 12ft W | Black | $323.48 | ||||
| ARCHED DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
| OGL366DG | Longspur Double Swing Gate | 36in H x 6ft W | Black | $256.51 | ||||
| OGL368ADG | Longspur Double Swing Arched Gate | 36in H x 8ft W | Black | $562.96 | ||||
| OGL3610ADG | Longspur Double Swing Arched Gate | 36in H x 10ft W | Black | $584.53 | ||||
| OGL3612ADG | Longspur Double Swing Arched Gate | 36in H x 12ft W | Black | $607.23 | ||||
| CONTINUOUS DOME GATE (includes self closing hinges & gravity latch) | ||||||||
| OGL366CDG | Longspur Continuous Dome Swing Gate | 36in H x 6ft W | Black | $494.86 | ||||
| OGL368CDG | Longspur Continuous Dome Swing Gate | 36in H x 8ft W | Black | $517.56 | ||||
| OGL3610CDG | Longspur Continuous Dome Swing Gate | 36in H x 10ft W | Black | $539.13 | ||||
| OGL3612CDG | Longspur Continuous Dome Swing Gate | 36in H x 12ft W | Black | $561.83 | ||||
| ONGUARD ACCESSORIES PARTS & ADDITIONALS | ||||||||
| ONGHRR6B | On Guard Horizon Rail - Residential | 6ft Long | Black | $17.40 | ||||
| ONGSPC2B | Standard Post Cap | 2 | Black | $2.90 | ||||
| ONGTUP12B | Touch-Up Paint | 12 oz Can | Black | $13.05 | ||||
| ONGS58B | Stainless Steel Screws Per 100 | #8 x 5/8 | Black | $11.60 | ||||
| ONGS1B | Stainless Steel Screws Per 100 (Self Drill) | #8 x 1 | Black | $14.50 | ||||
| ONGGLB | Standard Gravity Latch | Black | $3.63 | |||||
| ONGLLB | Lock Latch | Black | $21.75 | |||||
| ONGMLB | Magna Latch | Black | $90.00 | |||||
| ONGDRB | Drop Rod | Black | $15.95 | |||||
| ONGSHB | Standard Hinge - Pair | Black | $18.85 | |||||
| ONGBHB | J-Bolt Hinge | Black | $72.50 | |||||
| ONGAHB | True Close Adjustable Hinge | Black | $40.60 | |||||
| ONGSPC25B | Standard Post Cap | 2.5 | Black | $5.80 | ||||
| ONGSPC3B | Standard Post Cap | 3 | Black | $8.70 | ||||
| ONGSPC4B | Standard Post Cap | 4 | Black | $11.60 | ||||
| ONGDM2B | Deck Mount | 2 | Black | $11.60 | ||||
| ONGBC25B | Ball Cap | 2.5" | Black | $11.60 | ||||
| ONGBC3B | Ball Cap | 3" | Black | $14.50 | ||||
| ONGBC4B | Ball Cap | 4" | Black | $29.00 | ||||
| ONGDM3B | Deck Mount | 3" | Black | $18.13 | ||||
| ONGSBRB | Swivel Brackets (Residential) | Black | $5.08 | |||||
| ONGWMRB | Wall Mount (Residential) | Black | $3.63 | |||||
How to's and Tutorials
- Slow Season for Fence Contractors Equals Opportunity for Homeowners
- Vinyl PVC Fence vs Aluminum Fence Compared and Expained
- Aluminum Fence compared with Steel and Iron
Recent Posts
- In a World Without Walls
- History, Development and Growing Popularity of Welded Wire Mesh Fence
- Comment Contest Winner Announced
- Academy Welded Wire Mesh Manufacturers
- 10% Off Hurricane Sandy Fence Repair Parts & Labor


