NOTICE:
|
OnGuard Ornamental Aluminum Fence Residential - Longspur
|
Weight: 0.00 lbs Size: 48in H x 6ft W Color: Black |
||||
|
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
Items for the: OnGuard Ornamental Aluminum Fence Residential - Longspur - Black
Item # | Name | Size | Size 2 | Color | Price | Quantity | ||
OGL4863BK | OnGuard Ornamental Aluminum Fence Residential - Longspur | 48in H x 6ft W | 3 Rail | Black | $75.00 | |||
STANDARD POSTS - 2in x 2in x .06 wall - (includes cap) | ||||||||
OGL6206EP | Longspur Standard End Post | 2in x .06 x 72in | Black | $27.00 | ||||
OGL6206LP | Longspur Standard Line Post | 2in x .06 x 72in | Black | $27.00 | ||||
OGL6206CP | Longspur Standard Corner Post | 2in x .06 x 72in | Black | $27.00 | ||||
OGL6206BP | Longspur Standard Blank Post | 2in x .06 x 72in | Black | $27.00 | ||||
HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | ||||||||
OGL62125EP | Longspur Heavy/Gate End Post | 2in x .125 x 72in | Black | $50.00 | ||||
OGL62125CP | Longspur Heavy/Gate Corner Post | 2in x .125 x 72in | Black | $50.00 | ||||
OGL62125BP | Longspur Heavy/Gate Blank Post | 2in x .125 x 72in | Black | $50.00 | ||||
LARGER POSTS - 2.5in x 2.5in x .10 wall - (includes cap) | ||||||||
OGL62510EP | Longspur Large End Post | 2.5in x .10 x 72in | Black | $50.00 | ||||
OGL62510LP | Longspur Large Line Post | 2.5in x .10 x 72in | Black | $50.00 | ||||
OGL62510CP | Longspur Large Corner Post | 2.5in x .10 x 72in | Black | $50.00 | ||||
OGL62510BP | Longspur Large Blank Post | 2.5in x .10 x 72in | Black | $50.00 | ||||
4in POSTS - 4in x 4in x .125 wall- (includes cap) | ||||||||
OGR12572EP | Residential End Post | 4 x .125 x 72 | Black | $140.00 | ||||
OGR12572LP | Residential Line Post | 4 x .125 x 72 | Black | $140.00 | ||||
OGR12572CP | Residential Corner Post | 4 x .125 x 72 | Black | $140.00 | ||||
OGR12572BP | Residential Blank Post | 4 x .125 x 72 | Black | $140.00 | ||||
SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
OGL436SG | Longspur Single Swing Gate | 48in H x 36in W | Black | $300.00 | ||||
OGL448SG | Longspur Single Swing Gate | 48in H x 48in W | Black | $325.00 | ||||
OGL460SG | Longspur Single Swing Gate | 48in H x 60in W | Black | $350.00 | ||||
OGL472SG | Longspur Single Swing Gate | 48in H x 72in W | Black | $375.00 | ||||
ARCHED SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
OGL436ASG | Longspur Single Swing Arched Gate | 48in H x 36in W | Black | $450.00 | ||||
OGL448ASG | Longspur Single Swing Arched Gate | 48in H x 48in W | Black | $475.00 | ||||
OGL460ASG | Longspur Single Swing Arched Gate | 48in H x 60in W | Black | $500.00 | ||||
OGL472ASG | Longspur Single Swing Arched Gate | 48in H x 72in W | Black | $525.00 | ||||
DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
OGL486DG | Longspur Double Swing Gate | 48in H x 6ft W | Black | $600.00 | ||||
OGL488DG | Longspur Double Swing Gate | 48in H x 8ft W | Black | $700.00 | ||||
OGL4810DG | Longspur Double Swing Gate | 48in H x 10ft W | Black | $800.00 | ||||
OGL4812DG | Longspur Double Swing Gate | 48in H x 12ft W | Black | $900.00 | ||||
ARCHED DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
OGL486ADG | Longspur Double Swing Arched Gate | 48in H x 6ft W | Black | $717.36 | ||||
OGL488ADG | Longspur Double Swing Arched Gate | 48in H x 8ft W | Black | $737.86 | ||||
OGL4810ADG | Longspur Double Swing Arched Gate | 48in H x 10ft W | Black | $758.35 | ||||
OGL4812ADG | Longspur Double Swing Arched Gate | 48in H x 12ft W | Black | $789.10 | ||||
CONTINUOUS DOME GATE (includes self closing hinges & gravity latch) | ||||||||
OGL486CDG | Longspur Continuous Dome Swing Gate | 48in H x 6ft W | Black | $840.34 | ||||
OGL488CDG | Longspur Continuous Dome Swing Gate | 48in H x 8ft W | Black | $860.83 | ||||
OGL4810CDG | Longspur Continuous Dome Swing Gate | 48in H x 10ft W | Black | $881.33 | ||||
OGL4812CDG | Longspur Continuous Dome Swing Gate | 48in H x 12ft W | Black | $912.07 | ||||
ESTATE GATES (includes self closing hinges & gravity latch) | ||||||||
OGL488EG | Longspur Estate Swing Gate | 48in H x 8ft W | Black | $1444.97 | ||||
OGL4810EG | Longspur Estate Swing Gate | 48in H x 10ft W | Black | $1803.65 | ||||
OGL4812EG | Longspur Estate Swing Gate | 48in H x 12ft W | Black | $2162.33 | ||||
ONGUARD ACCESSORIES PARTS & ADDITIONALS | ||||||||
ONGHRR6B | On Guard Horizon Rail - Residential | 6ft Long | Black | $22.45 | ||||
ONGSPC2B | Standard Post Cap | 2 | Black | $3.90 | ||||
ONGTUP12B | Touch-Up Paint | 12 oz Can | Black | $16.85 | ||||
ONGS58B | Stainless Steel Screws Per 100 | #8 x 5/8 | Black | $15.50 | ||||
ONGS1B | Stainless Steel Screws Per 100 (Self Drill) | #8 x 1 | Black | $19.35 | ||||
ONGGLB | Standard Gravity Latch | Black | $4.70 | |||||
ONGLLB | Lock Latch | Black | $28.05 | |||||
ONGMLB | Magna Latch | Black | $115.95 | |||||
ONGDRB | Drop Rod | Black | $33.50 | |||||
ONGSHB | Standard Hinge - Each (1 hinge) | Black | $28.75 | |||||
ONGBHB | J-Bolt Hinge | Black | $93.40 | |||||
ONGAHB | True Close Adjustable Hinge | Black | $52.30 | |||||
ONGSPC25B | Standard Post Cap | 2.5 | Black | $7.75 | ||||
ONGSPC3B | Standard Post Cap | 3 | Black | $11.60 | ||||
ONGSPC4B | Standard Post Cap | 4 | Black | $15.50 | ||||
ONGDM2B | Deck Mount | 2 | Black | $15.50 | ||||
ONGBC25B | Ball Cap | 2.5 | Black | $15.50 | ||||
ONGBC3B | Ball Cap | 3 | Black | $19.45 | ||||
ONGBC4B | Ball Cap | 4 | Black | $38.65 | ||||
ONGDM3B | Deck Mount | 3 | Black | $24.25 | ||||
ONGSBRB | Swivel Brackets (Residential) | Black | $7.70 | |||||
ONGWMRB | Wall Mount (Residential) | Black | $4.70 |
NJFIG
NJ Fence
Installation Guide (Town Specific Info)
See photos of Fences Installed
by Academy Fence
Codes and Ordinances
Permits / Applications
More Fence Project Info
Explore Now
View Photo Gallery
Installation Guide (Town Specific Info)
by Academy Fence
Explore Now
View Photo Gallery
Call for a free Estimate
973-674-0600
973-674-0600
USED INVENTORY FOR LOCAL PICKUP ONLY