NOTICE:
|
Specrail Aluminum Fence Residential Wide - Storrs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight: lbs Size: 54in H x 6ft W Color: White |
||||
|
||||
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
|
Items for the: Specrail Aluminum Fence Residential Wide - Storrs - White
| Item # | Name | Size | Color | Price | Quantity | ||
| AOFS9RW354WH | Specrail Aluminum Fence Residential Wide - Storrs | 54in H x 6ft W | White | $88.93 | |||
| STANDARD POSTS - 2in x 2in x .60 wall - (includes flat cap) | |||||||
| AOFSPWLP0684WH | Line Post | 2 x .06 x 84 | White | $23.00 | |||
| AOFSPWEP0684WH | End Post | 2 x .06 x 84 | White | $23.00 | |||
| AOFSPWCP0684WH | Corner Post | 2 x .06 x 84 | White | $23.00 | |||
| AOFSPWBP0684WH | Blank Post | 2 x .06 x 84 | White | $23.00 | |||
| HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes flat cap) | |||||||
| AOFSPWLP12584WH | Line Post | 2 x .125 x 84 | White | $38.90 | |||
| AOFSPWEP12584WH | End Post | 2 x .125 x 84 | White | $38.90 | |||
| AOFSPWCP12584WH | Corner Post | 2 x .125 x 84 | White | $38.90 | |||
| AOFSPWBP12584WH | Blank Post | 2 x .125 x 84 | White | $38.90 | |||
| 2.5in POSTS - 2.5in x 2.5in x .75 wall - (includes flat cap) | |||||||
| AOFSPWLP7584WH | Line Post | 2.5 x .75 x 84 | White | $31.80 | |||
| AOFSPWEP7584WH | End Post | 2.5 x .75 x 84 | White | $31.80 | |||
| AOFSPWCP7584WH | Corner Post | 2.5 x .75 x 84 | White | $31.80 | |||
| AOFSPWBP7584WH | Blank Post | 2.5 x .75 x 84 | White | $31.80 | |||
| 3in POSTS - 3in x 3in x .125 wall - (includes flat cap) | |||||||
| AOFSPWLP312584WH | Line Post | 3 x .125 x 84 | White | $53.20 | |||
| AOFSPWEP312584WH | End Post | 3 x .125 x 84 | White | $53.20 | |||
| AOFSPWCP312584WH | Corner Post | 3 x .125 x 84 | White | $53.20 | |||
| AOFSPWBP312584WH | Blank Post | 3 x .125 x 84 | White | $53.20 | |||
| 4in POSTS - 4in x 4in x .125 wall - (includes flat cap) | |||||||
| AOFSPWLP4125120WH | Line Post | 4 x .125 x 120 | White | $121.00 | |||
| AOFSPWEP4125120WH | End Post | 4 x .125 x 120 | White | $121.00 | |||
| AOFSPWCP4125120WH | Corner Post | 4 x .125 x 120 | White | $121.00 | |||
| AOFSPWBP4125120WH | Blank Post | 4 x .125 x 120 | White | $121.00 | |||
| SINGLE GATES - (includes hinge) | |||||||
| AOFRW1695436WH | Single Standard Gate | 54in H x 3ft W | White | $211.01 | |||
| AOFRW1695442WH | Single Standard Gate | 54in H x 3.5ft W | White | $222.67 | |||
| AOFRW1695448WH | Single Standard Gate | 54in H x 4ft W | White | $237.07 | |||
| AOFRW1695460WH | Single Standard Gate | 54in H x 5ft W | White | $262.12 | |||
| AOFRW1695472WH | Single Standard Gate | 54in H x 6ft W | White | $284.33 | |||
| DOUBLE GATES - (includes hinge) | |||||||
| AOFRWDG1695436WH | Double Standard Gate | 54in H x 6ft W | White | $422.03 | |||
| AOFRWDG1695442WH | Double Standard Gate | 54in H x 7ft W | White | $445.35 | |||
| AOFRWDG1695448WH | Double Standard Gate | 54in H x 8ft W | White | $474.15 | |||
| AOFRWDG1695460WH | Double Standard Gate | 54in H x 10ft W | White | $524.24 | |||
| AOFRWDG1695472WH | Double Standard Gate | 54in H x 12t W | White | $568.65 | |||
| ACCESSORIES | |||||||
| 102100WH | Drop Rod Assembly | White | $25.99 | ||||
| 102210WH | Self Closing Aluminum Hinge (each) | White | $16.05 | ||||
| 102321WH | Magna Latch (without gate) | White | $50.60 | ||||
| 102330WH | Gravity Gate Latch | White | $4.46 | ||||
| 102300WH | Fork Latch | White | $71.69 | ||||
| 100610WH | Ball Cap | 2in x 2in | White | $5.35 | |||
| 100620WH | Ball Cap | 2.5in x 2.5in | White | $6.42 | |||
| 100630WH | Ball Cap | 3in x 3in | White | $11.77 | |||
| 100640WH | Ball Cap | 4in x 4in | White | $18.20 | |||
| 100500WH | Gate Cap | 1 5/8in x 1 5/8in | White | $2.14 | |||
| 100510WH | Post Cap | 2in x 2in | White | $2.14 | |||
| 100520WH | Post Cap | 2.5in x 2.5in | White | $3.21 | |||
| 100530WH | Post Cap | 3in x 3in | White | $4.87 | |||
| 100540WH | Post Cap | 4in x 4in | White | $7.49 | |||
| 10041AWH | Residential Quad Finial | White | $2.84 | ||||
| 100710WH | Scrolls Small | 3.75" H x 3.5" W | White | $4.46 | |||
| 100720WH | Scrolls Large | 17.25" H x 7.25" W | White | $16.73 | |||
| 100730WH | Gate Top | 8" H x 27.75" W | White | $19.47 | |||
| 100740WH | Medallion | 23" | White | $63.88 | |||
| 100810WH | Rings Residential & Commercial | White | $3.95 | ||||
| 100840WH | Diamonds | White | $3.95 | ||||
| 100850WH | X Inserts | White | $3.95 | ||||
| 100210WH | Wall Mount Residential | White | $2.23 | ||||
| 100330WH | Horizontal Swivel Wall Mount Res | White | $3.95 | ||||
| 100343WH | Vertical Swivel Wall Mount Res | White | $3.95 | ||||
| 100310WH | Deck Mount Residental 2" Post | White | $10.04 | ||||
| 100320WH | Deck Mount Industrial 2.5" Post | White | $13.38 | ||||
| 100325WH | 3" Deck Mount WH | 3in square | White | $13.75 | |||
| 200111WH | Residential | White | $7.49 | ||||
NJFIG
NJ Fence
Installation Guide (Town Specific Info)
See photos of Fences Installed
by Academy Fence
Codes and Ordinances
Permits / Applications
More Fence Project Info
Explore Now
View Photo Gallery
Installation Guide (Town Specific Info)
by Academy Fence
Explore Now
View Photo Gallery
Call for a free Estimate
973-674-0600
973-674-0600
SALE!
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
×

