NOTICE:
![]() |
OnGuard Ornamental Aluminum Fence Residential - Ibis
|
Weight: 0.00 lbs Size: 48in H x 6ft W Color: Hedge Green |
||||
|
Product Options:
For Quick Total Quote/Price (with shipping) |
|
If you know what parts you need |
If you want us to break it down |
Add items to the cart for total price with shipping |
Items for the: OnGuard Ornamental Aluminum Fence Residential - Ibis - Hedge Green
Item # | Name | Size | Size 2 | Color | Price | Quantity | ||
OGI4863GR | OnGuard Ornamental Aluminum Fence Residential - Ibis | 48in H x 6ft W | 3 Rail | Hedge Green | $85.00 | |||
STANDARD POSTS - 2in x 2in x .06 wall - (includes cap) | ||||||||
OGI6206EPGR | Ibis Standard End Post | 2in x .06 x 72in | Hedge Green | $20.50 | ||||
OGI6206LPGR | Ibis Standard Line Post | 2in x .06 x 72in | Hedge Green | $20.50 | ||||
OGI6206CPGR | Ibis Standard Corner Post | 2in x .06 x 72in | Hedge Green | $20.50 | ||||
OGI6206BPGR | Ibis Standard Blank Post | 2in x .06 x 72in | Hedge Green | $20.50 | ||||
HEAVY/GATE POSTS - 2in x 2in x .125 wall - (includes cap) | ||||||||
OGI62125EPGR | Ibis Heavy/Gate End Post | 2in x .125 x 72in | Hedge Green | $33.82 | ||||
OGI62125CPGR | Ibis Heavy/Gate Corner Post | 2in x .125 x 72in | Hedge Green | $33.82 | ||||
OGI62125BPGR | Ibis Heavy/Gate Blank Post | 2in x .125 x 72in | Hedge Green | $33.82 | ||||
LARGER POSTS - 2.5in x 2.5in x .10 wall - (includes cap) | ||||||||
OGI62510EPGR | Ibis Large End Post | 2.5in x .10 x 72in | Hedge Green | $33.82 | ||||
OGI62510LPGR | Ibis Large Line Post | 2.5in x .10 x 72in | Hedge Green | $33.82 | ||||
OGI62510CPGR | Ibis Large Corner Post | 2.5in x .10 x 72in | Hedge Green | $33.82 | ||||
OGI62510BPGR | Ibis Large Blank Post | 2.5in x .10 x 72in | Hedge Green | $33.82 | ||||
4in POSTS - 4in x 4in x .125 wall- (includes cap) | ||||||||
OGR12572EPHG | Residential End Post | 4 x .125 x 72 | Hunter Green | $140.00 | ||||
OGR12572LPHG | Residential Line Post | 4 x .125 x 72 | Hunter Green | $140.00 | ||||
OGR12572CPHG | Residential Corner Post | 4 x .125 x 72 | Hunter Green | $140.00 | ||||
OGR12572BPHG | Residential Blank Post | 4 x .125 x 72 | Hunter Green | $140.00 | ||||
SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
OGI436SGGR | Ibis Single Swing Gate | 48in H x 36in W | Hedge Green | $202.91 | ||||
OGI448SGGR | Ibis Single Swing Gate | 48in H x 48in W | Hedge Green | $215.21 | ||||
OGI460SGGR | Ibis Single Swing Gate | 48in H x 60in W | Hedge Green | $225.46 | ||||
OGI472SGGR | Ibis Single Swing Gate | 48in H x 72in W | Hedge Green | $241.85 | ||||
ARCHED SINGLE GATES (includes self closing hinges & gravity latch) | ||||||||
OGI436ASGGR | Ibis Single Swing Arched Gate | 48in H x 36in W | Hedge Green | $377.13 | ||||
OGI448ASGGR | Ibis Single Swing Arched Gate | 48in H x 48in W | Hedge Green | $389.42 | ||||
OGI460ASGGR | Ibis Single Swing Arched Gate | 48in H x 60in W | Hedge Green | $399.67 | ||||
OGI472ASGGR | Ibis Single Swing Arched Gate | 48in H x 72in W | Hedge Green | $416.07 | ||||
DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
OGI486DGGR | Ibis Double Swing Gate | 48in H x 6ft W | Hedge Green | $405.82 | ||||
OGI488DGGR | Ibis Double Swing Gate | 48in H x 8ft W | Hedge Green | $430.42 | ||||
OGI4810DGGR | Ibis Double Swing Gate | 48in H x 10ft W | Hedge Green | $450.91 | ||||
OGI4812DGGR | Ibis Double Swing Gate | 48in H x 12ft W | Hedge Green | $483.71 | ||||
ARCHED DOUBLE GATES (includes self closing hinges & gravity latch) | ||||||||
OGI486ADGGR | Ibis Double Swing Arched Gate | 48in H x 6ft W | Hedge Green | $754.25 | ||||
OGI488ADGGR | Ibis Double Swing Arched Gate | 48in H x 8ft W | Hedge Green | $778.85 | ||||
OGI4810ADGGR | Ibis Double Swing Arched Gate | 48in H x 10ft W | Hedge Green | $799.34 | ||||
OGI4812ADGGR | Ibis Double Swing Arched Gate | 48in H x 12ft W | Hedge Green | $832.14 | ||||
CONTINUOUS DOME GATE (includes self closing hinges & gravity latch) | ||||||||
OGI486CDGGR | Ibis Continuous Dome Swing Gate | 48in H x 6ft W | Hedge Green | $877.23 | ||||
OGI488CDGGR | Ibis Continuous Dome Swing Gate | 48in H x 8ft W | Hedge Green | $901.82 | ||||
OGI4810CDGGR | Ibis Continuous Dome Swing Gate | 48in H x 10ft W | Hedge Green | $922.32 | ||||
OGI4812CDGGR | Ibis Continuous Dome Swing Gate | 48in H x 12ft W | Hedge Green | $955.11 | ||||
ONGUARD ACCESSORIES PARTS & ADDITIONALS | ||||||||
ONGHRR6GR | On Guard Horizon Rail - Residential | 6ft Long | Green | $19.49 | ||||
ONGSPC2GR | Standard Post Cap | 2" | Green | $3.25 | ||||
ONGTUP12GR | Touch-Up Paint | 12 oz Can | Green | $14.62 | ||||
ONGS58GR | Stainless Steel Screws Per 100 | #8 x 5/8 | Green | $12.99 | ||||
ONGS1GR | Stainless Steel Screws Per 100 (Self Drill) | #8 x 1" | Green | $16.24 | ||||
ONGGLGR | Standard Gravity Latch | Green | $4.07 | |||||
ONGLLGR | Lock Latch | Green | $24.36 | |||||
ONGMLGR | Magna Latch | Green | $95.20 | |||||
ONGDRGR | Drop Rod | Green | $29.11 | |||||
ONGSHGR | Standard Hinge - Pair | Green | $21.11 | |||||
ONGBHGR | J-Bolt Hinge | Green | $81.20 | |||||
ONGAHGR | True Close Adjustable Hinge | Green | $45.47 | |||||
ONGSPC25GR | Standard Post Cap | 2.5" | Green | $6.50 | ||||
ONGSPC3GR | Standard Post Cap | 3" | Green | $9.74 | ||||
ONGSPC4GR | Standard Post Cap | 4" | Green | $12.99 | ||||
ONGDM2GR | Deck Mount | 2" | Green | $12.99 | ||||
ONGBC25GR | Ball Cap | 2.5" | Green | $12.99 | ||||
ONGBC3GR | Ball Cap | 3" | Green | $16.24 | ||||
ONGBC4GR | Ball Cap | 4" | Green | $32.48 | ||||
ONGDM3GR | Deck Mount | 3" | Green | $20.31 | ||||
ONGSBRGR | Swivel Brackets (Residential) | Green | $5.69 | |||||
ONGWMRGR | Wall Mount (Residential) | Green | $4.07 |
NJFIG
NJ Fence
Installation Guide (Town Specific Info)
See photos of Fences Installed
by Academy Fence
Codes and Ordinances
Permits / Applications
More Fence Project Info
Explore Now
View Photo Gallery
Installation Guide (Town Specific Info)
by Academy Fence
Explore Now
View Photo Gallery
Call for a free Estimate
973-674-0600
973-674-0600
SALE!
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
SLIGHTLY WEATHERED
WHILE SUPPLY LAST
×